 
      Productdetails
Place of Origin: China
Merknaam: 1stess
Certificering: LVD
Model Number: EnerArk2.0-M
Document: Specification EnerArk 2.0 -...ld.pdf
Betaling & het Verschepen Termijnen
Minimum Order Quantity: 1 piece
Prijs: negotiable
Packaging Details: container
Delivery Time: 45-60 days
Supply Ability: 10 containers per month
| Operating Temperature: | -20°C To 50°C | Certifications: | IEC,UN,UL | Battery Type: | LiFePO4 | IP protection: | IP55 | Installation: | Indoor Or Outdoor | Application: | Industrial And Commerical | Warranty: | 5 Years | Capacity: | 107.52KWH-125.44KWH | 
| Operating Temperature: | -20°C To 50°C | 
| Certifications: | IEC,UN,UL | 
| Battery Type: | LiFePO4 | 
| IP protection: | IP55 | 
| Installation: | Indoor Or Outdoor | 
| Application: | Industrial And Commerical | 
| Warranty: | 5 Years | 
| Capacity: | 107.52KWH-125.44KWH | 
| Bedrijfstemperatuur | -20°C tot 50°C | 
| Certificeringen | IEC, UN, UL | 
| Batterijtype | LiFePO4 | 
| IP-bescherming | IP55 | 
| Installatie | Binnen of Buiten | 
| Toepassing | Industrieel en Commercieel | 
| Garantie | 5 jaar | 
| Capaciteit | 107.52KWH-125.44KWH | 
| Model | EnerArk2.0-NBN-P50 | EnerArk2.0-NBN-P100 | 
|---|---|---|
| DC-zijde parameters | ||
| Celtype | LFP-280Ah | |
| Modulemodel | IP20S | |
| Batterijcapaciteitsbereik | 143.36kWh~215kWh | 215kWh | 
| AC On-Grid zijde parameters | ||
| Netaansluitingstype | 3P4W | |
| Laad-/ontlaadvermogen | 50kW | 100kW | 
| Nominale netspanning | AC 400V±15% | |
| Frequentiebereik | 45Hz~55Hz | |
| Nominale AC-uitgangsstroom | 72A | 144A | 
| Vermogensfactor | 0.8(Voorlopend)~0.8(Achterlopend) | |
| Harmonischen | ≤3%(bij nominaal vermogen) | |
| AC Off-Grid zijde parameters | ||
| Belastingstype | 3P4W | |
| Nominaal uitgangsvermogen | 50kW | 100kW | 
| Nominale uitgangsspanning | AC400V±1% | |
| Nominale uitgangsfrequentie | 50Hz | |
| Nominale stroom | 72A | 144A | 
| Frequentienauwkeurigheid | 0.2Hz | |
| Algemene parameters | ||
| Afmetingen (B*H*D) | 1900mm*2100mm*1330mm | |
| Verpakkingsgrootte (B*H*D) | 2100mm*2244mm*1500mm | |
| Maximaal gewicht | 2500kg | |
| Beschermingsgraad | IP55 (Batterijkast) IP34 (Elektrische kast) | |
| Koelmethode | Batterijkast (airconditioner) & Elektrische kast (gedwongen luchtkoeling) | |
| Brandbestrijdingssysteem | FM200 automatische brandblussing | |
| Anti-corrosiegraad | C3 | |
| Relatieve vochtigheid | 0-95% (niet-condenserend) | |
| Bedrijfstemperatuur | -20℃~50℃ | |
| Hoogte | <2000m | |
| Geluidsniveau | ≤75dB | |
| Communicatie-interface | RS485, Ethernet | |
| Communicatieprotocol | Modbus RTU, Modbus TCP/IP | |
| Standaard productgarantie | 5 jaar, 6000 cycli (0.5C, 95%DOD, EOL:70%) | |
| PV-zijde parameters (Optioneel) | ||
| Maximaal PV-ingangsvermogen | 30kW/60kW/90kW/120kW | |
| MPPT-spanningsbereik | 200V-850V | |
| Aantal MPPT's | 1/1/2/2 | |
| Aantal PV-ingangen | 1/1/2/2 | |
| Maximale ingangsstroom | 100A/200A/300A/400A | |
| Certificeringen | CE(IEC61000,IEC62619,IEC62477), UN3480, UN38.3, MSDS Converter: UK G99, VDE4105, EN50549 Cel: IEC62619, UL1973, UL1642, UL9540A | |
 
         
         
         
        