Productdetails
Place of Origin: China
Merknaam: 1stess
Certificering: LVD
Model Number: EnerArk2.0-M
Document: Specification EnerArk 2.0 -...ld.pdf
Betaling & het Verschepen Termijnen
Minimum Order Quantity: 1 piece
Prijs: negotiable
Packaging Details: container
Delivery Time: 45-60 days
Supply Ability: 10 containers per month
Operating Temperature: |
-20°C To 50°C |
Certifications: |
IEC,UN,UL |
Battery Type: |
LiFePO4 |
IP protection: |
IP55 |
Installation: |
Indoor Or Outdoor |
Application: |
Industrial And Commerical |
Warranty: |
5 Years |
Capacity: |
107.52KWH-125.44KWH |
Operating Temperature: |
-20°C To 50°C |
Certifications: |
IEC,UN,UL |
Battery Type: |
LiFePO4 |
IP protection: |
IP55 |
Installation: |
Indoor Or Outdoor |
Application: |
Industrial And Commerical |
Warranty: |
5 Years |
Capacity: |
107.52KWH-125.44KWH |
Attribute | Value |
---|---|
Operating Temperature | -20°C To 50°C |
Certifications | IEC, UN, UL |
Battery Type | LiFePO4 |
IP protection | IP55 |
Installation | Indoor Or Outdoor |
Application | Industrial And Commercial |
Warranty | 5 Years |
Capacity | 107.52KWH-125.44KWH |
Model | EnerArk2.0-NBN-P50 | EnerArk2.0-NBN-P100 |
---|---|---|
DC Side Parameters | ||
Cell type | LFP-280Ah | |
Module model | IP20S | |
Battery capacity range | 143.36kWh~215kWh | 215kWh |
AC On-Grid Side Parameters | ||
Grid connection type | 3P4W | |
Charging/discharging power | 50kW | 100kW |
Rated grid voltage | AC 400V±15% | |
Frequency range | 45Hz~55Hz | |
Rated AC output current | 72A | 144A |
Power factor | 0.8(Leading)~0.8(Lagging) | |
Harmonics | ≤3%(at rated power) | |
AC Off-Grid Side Parameters | ||
Load type | 3P4W | |
Rated output power | 50kW | 100kW |
Rated output voltage | AC400V±1% | |
Rated output frequency | 50Hz | |
Rated current | 72A | 144A |
Frequency accuracy | 0.2Hz | |
General Parameters | ||
Dimensions (W*H*D) | 1900mm*2100mm*1330mm | |
Packing size (W*H*D) | 2100mm*2244mm*1500mm | |
Maximum weight | 2500kg | |
Degree of protection | IP55 (Battery Cabinet) IP34 (Electrical Cabinet) | |
Cooling method type | Battery Cabinet (air conditioner) & Electrical Cabinet (forced air cooling) | |
Fire fighting system | FM200 automatic fire extinguishing | |
Anti-corrosion grade | C3 | |
Relative humidity | 0-95% (non-condensing) | |
Operating temperature | -20℃~50℃ | |
Altitude | <2000m | |
Noise level | ≤75dB | |
Communication interface | RS485, Ethernet | |
Communication protocol | Modbus RTU, Modbus TCP/IP | |
Product standard warranty | 5 years, 6000 cycles (0.5C, 95%DOD, EOL:70%) | |
PV Side Parameters (Optional) | ||
Maximum PV input power | 30kW/60kW/90kW/120kW | |
MPPT voltage range | 200V-850V | |
Number of MPPTs | 1/1/2/2 | |
Number of PV inputs | 1/1/2/2 | |
Maximum input current | 100A/200A/300A/400A | |
Certifications | CE(IEC61000,IEC62619,IEC62477), UN3480, UN38.3, MSDS Converter: UK G99, VDE4105, EN50549 Cell: IEC62619, UL1973, UL1642, UL9540A |
The EnerArk-2.0 is a compact, Plug-and-Play battery energy storage system designed for easy transportation, installation, and maintenance. This All-in-One system integrates PCS, batteries, BMS, EMS, MPPT, automatic fire control, and temperature control systems.
Featuring high-performance EV-grade LiFePo4 batteries, the system delivers exceptional safety and reliability with four layers of protection and intelligent BMS design. The synergy of system components and unique design enables effective charging and discharging for various applications, offering high energy density and maximized battery lifespan for lower LCOs.
The system supports both AC and DC coupling applications, ensuring easy integration and suitability for all ranges of commercial and industrial energy storage projects.