 
      Productdetails
Plaats van herkomst: CHINA
Merknaam: 1stess
Certificering: CE, IEC
Modelnummer: RPES-WM4 (51.2V 200Ah)
Document: 51.2V 200Ah (10.24kWh) Wall...24.pdf
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1 stuk
Prijs: USD 553one piece
Verpakking Details: Karton doos
Levertijd: 15 dagen
Betalingscondities: L/c, t/t
Levering vermogen: 2000 stukken per maand
| Veiligheidsfuncties: | Bescherming tegen overlading, overlading, kortsluiting | Capaciteit: | 10.24 Kwh | Scheikunde: | Lithiumion | certificeringen: | CE, UL, IEC | Cycle Life: | > 6000 cycli | Garantie: | 5-10 jaar | Maat: | 680*412*231 mm | Bedrijfstemperatuur: | -20 ° C tot 55 ° C | 
| Veiligheidsfuncties: | Bescherming tegen overlading, overlading, kortsluiting | 
| Capaciteit: | 10.24 Kwh | 
| Scheikunde: | Lithiumion | 
| certificeringen: | CE, UL, IEC | 
| Cycle Life: | > 6000 cycli | 
| Garantie: | 5-10 jaar | 
| Maat: | 680*412*231 mm | 
| Bedrijfstemperatuur: | -20 ° C tot 55 ° C | 
| Product Attribute | Technical Parameter | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 200Ah | 
| Rated Energy | 10.24kwh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Dimension L*W*H(mm) | 680*412*231 | 
| Max.Discharging Current | 100A | 
| Recommended Charging Current | 50Ah | 
| Weight (kg) | 86 | 
| Humidity | 5%~95% Relative humidity | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
 
Designed for cold climates, this unit operates efficiently even in sub-zero conditions. Canadians will appreciate its durability and clear power level indicators, ensuring reliable energy backup during harsh winters.
Offering flexible installation and compatibility with various applications, this product suits the UK's mixed housing styles. Its high efficiency and user-friendly interface make energy savings accessible to all.
With a focus on aesthetics and performance, this battery system complements French architectural elegance. The long cycle life and low maintenance requirements align with the local preference for sustainable and stylish solutions.
Resilient and adaptable, this energy storage unit thrives in Brazil's humid and variable weather. Its high discharge current and rapid charging capabilities ensure consistent power for residential and commercial use.