 
      Productdetails
Plaats van herkomst: CHINA
Merknaam: 1STESS
Certificering: CE
Modelnummer: RPES-WM4 (25,6V 200Ah)
Document: 51.2V 100Ah (5.12kWh) Wall ...24.pdf
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1 stuk
Prijs: USD 550 one piece
Verpakking Details: Karton doos
Levertijd: 30 dagen
Betalingscondities: L/c, t/t
Levering vermogen: 2000 stukken per maand
| Capaciteit: | 5.12KWH | Scheikunde: | Lithium | Cycle Life: | > 6000 cycli | Bedrijfstemperatuur: | -20 ° C tot 55 ° C | Maat: | 650*384*142 mm | 
| Capaciteit: | 5.12KWH | 
| Scheikunde: | Lithium | 
| Cycle Life: | > 6000 cycli | 
| Bedrijfstemperatuur: | -20 ° C tot 55 ° C | 
| Maat: | 650*384*142 mm | 
| Model | RPES-WM4 (51.2V 100Ah) | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 100Ah | 
| Rated Energy | 5.12kWh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Max. Charging Current | 100A | 
| Recommended Charging Current | 50A | 
| Max.Discharging Current | 100A | 
| Efficiency | >98% | 
| Dimension L*W*H( mm ) | 650*384*142 | 
| Weight ( kg ) | 48 | 
| Humidity | 5%~95% Relative humidity | 
| Charging Temperature | 0℃~55℃ | 
| Discharging Temperature | -20℃~60℃ | 
| Storage Temperature | -10℃~30℃ | 
| Cycle Life | >6000 times(0.2C,@25℃,80%DOD) | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
Tailored for sunny climates, the battery charges efficiently between 0°C and 45°C. Mexican families will value its durability and easy-to-read power indicators.
Combining aesthetics with functionality, this model enhances modern Italian living spaces. Its user-friendly touch screen and high efficiency support daily energy needs.
Excellent for solar self-consumption, the battery works well in warm Mediterranean conditions. Spaniards will enjoy its sleek look and dependable performance.